How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 3848556
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (N/A)
N/A
Filled: 04/28/2022
0
Total Drivers
0
CDL
N/A
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total |
|---|
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
8 | mark golden | 2951563DOT Record | 20 | 35 | 452400 | 17050 cam ct, fort myers, fl 33967 | |
15 | gavin broadfoot | 1974410DOT Record | 13 | 16 | 80000 | 1590 east ave north, sarasota, fl 34237 | |
1 | chad michael jacob | 4227396DOT Record | 13 | 15 | 0 | 1860 university pkwy, sarasota, fl 34243 | |
15 | michael j johnson | 1995281DOT Record | 9 | 10 | 0 | 2340 trailmate dr, bradenton, fl 34243 | |
2 | blake fitzpatrick | 4054744DOT Record | 8 | 8 | 100000 | 4050 middle ave, sarasota, fl 34234 | |
4 | chris generale | 3534314DOT Record | 5 | 11 | 177349 | 7155 16th st e #114, sarasota, fl 34243 | |
14 | jack wallace president | 2127385DOT Record | 5 | 1 | 175000 | 6174 clark center ave, sarasota, fl 34238 |
DOT Number
971686
Violations
7
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
2332686
Violations
5
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
2332686
Violations
5
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
971686
Violations
7
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%