REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
S182002178 | KY | 2023-08-18 | 0 | 0 | 1 | 0 | 0 | 3 |
CV42863936 | KY | 2023-06-14 | 0 | 0 | 1 | 0 | 0 | 0 |
CV42863668 | KY | 2023-04-10 | 1 | 3 | 0 | 0 | 0 | 4 |
CV42031075 | KY | 2021-12-30 | 0 | 0 | 0 | 0 | 0 | 0 |
CV42861694 | KY | 2021-08-26 | 0 | 0 | 2 | 0 | 0 | 0 |
CV44030450 | KY | 2019-08-02 | 0 | 0 | 1 | 0 | 0 | 0 |
6
Total Inspections
0
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
1
Vehicle Failures