How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2062164
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
150,000
Filled: 05/03/2024
9
Total Drivers
0
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 9 | 9 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
U978000003 | 2024-08-21 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
8792000053 | 2024-08-21 | VA | 0 | 0 | 0 | 0 | 0 | 1 |
3998591344 | 2023-07-26 | IL | 0 | 0 | 0 | 0 | 0 | 2 |
TCBS002129 | 2022-10-10 | TN | 2 | 0 | 1 | 1 | 1 | 0 |
TCBS002130 | 2022-10-10 | TN | 1 | 0 | 1 | 1 | 0 | 0 |
0006417995 | 2022-05-11 | NC | 1 | 0 | 0 | 1 | 0 | 1 |
0006415617 | 2022-05-03 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
9471400054 | 2021-11-18 | OH | 0 | 0 | 0 | 0 | 0 | 0 |
15
Total Inspections
10
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-21 | Vehicle Maintenance | No | Air Brake - Hose/tubing damaged or not secured. |
2024-08-21 | Vehicle Maintenance | No | Air Brake - Hose/tubing damaged or not secured |
2023-07-26 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-07-26 | Vehicle Maintenance | No | HM-restricted emergency warning device |
2023-07-26 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-07-26 | Vehicle Maintenance | No | Emergency Equipment (HM) - Improper warning devices for hazardous material loads. |
2023-07-26 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-07-26 | Vehicle Maintenance | No | Emergency Equipment (HM) - Improper warning devices for hazardous material loads. |
49
Total Violations
33
Violations per 100k miles
DOT Number
233952
Violations
63
Inspections
12
Fleet Size
10
Drivers
8
OOS Rate
1%
DOT Number
906054
Violations
23
Inspections
3
Fleet Size
10
Drivers
19
OOS Rate
0%
DOT Number
2518689
Violations
24
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
2518689
Violations
24
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
3450859
Violations
45
Inspections
3
Fleet Size
8
Drivers
8
OOS Rate
0%