How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2968975
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
10,000
Filled: 05/31/2023
3
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UCSM000428 | 2020-11-04 | CA | 0 | 0 | 0 | 0 | 0 | 4 |
NBJJ002095 | 2020-10-08 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
F810000520 | 2020-07-05 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDKE000173 | 2020-01-11 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UBCV000381 | 2019-10-10 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
ND7Y000413 | 2019-10-02 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
N8BG000132 | 2019-09-05 | CA | 0 | 1 | 0 | 0 | 0 | 2 |
UBCV000229 | 2019-08-25 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
12
Total Inspections
120
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-11-04 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-11-04 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2020-11-04 | Vehicle Maintenance | No | No / insufficient warning devices |
2020-11-04 | Vehicle Maintenance | No | Oil and/or grease leak |
2020-11-04 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-11-04 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2020-11-04 | Vehicle Maintenance | No | No / insufficient warning devices |
2020-11-04 | Vehicle Maintenance | No | Oil and/or grease leak |
18
Total Violations
180
Violations per 100k miles
DOT Number
3200919
Violations
1
Fleet Size
4
Drivers
7
OOS Rate
0%
DOT Number
3200919
Violations
1
Fleet Size
4
Drivers
7
OOS Rate
0%
DOT Number
2526974
Violations
191
Inspections
13
Fleet Size
2
Drivers
2
OOS Rate
1%