Annual Miles (2023)
150,000
Filled: 18/03/2024
Annual Miles (2023)
150,000
Filled: 18/03/2024
3
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CD00007641 | 2024-08-07 | MA | 1 | 0 | 1 | 0 | 0 | 0 |
3998008531 | 2021-07-06 | ME | 0 | 0 | 0 | 1 | 0 | 0 |
0280002827 | 2019-07-26 | MD | 1 | 0 | 0 | 0 | 0 | 0 |
M004015105 | 2019-04-16 | DE | 1 | 0 | 1 | 0 | 0 | 0 |
4
Total Inspections
3
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-07 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated |
2024-08-07 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-08-07 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated. |
2024-08-07 | Unsafe Driving | No | Lane Restriction violation |
2024-08-07 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2021-07-06 | Hours-of-Service Compliance | No | No record of duty status when one is required (ELD Not Required) |
2021-07-06 | Hours-of-Service Compliance | No | No record of duty status when one is required (ELD Not Required) |
2021-07-06 | Hours-of-Service Compliance | No | No record of duty status when one is required (ELD Not Required) |
12
Total Violations
8
Violations per 100k miles