Report # | State | Date↓ | Driver Violations | Vehicle Violations | Unsafe Driving | Driver Fatigue | Substances/Alcohol | Vehicle Maint. |
---|---|---|---|---|---|---|---|---|
6JFB9DCRFM | TX | 2023-03-16 | 0 | 0 | 0 | 0 | 0 | 3 |
6D5C9DCI3F | TX | 2022-08-02 | 1 | 0 | 0 | 0 | 0 | 0 |
5Z099DCBCF | TX | 2021-03-11 | 0 | 0 | 0 | 0 | 0 | 5 |
5CGA9DCM39 | TX | 2018-12-20 | 0 | 2 | 0 | 0 | 0 | 4 |
5CGB9DCM3A | TX | 2018-12-20 | 0 | 2 | 0 | 0 | 0 | 4 |
Inspections per 100K miles (N/A)
N/A
5