Annual Miles (2023)
53,000
Filled: 09/05/2024
Annual Miles (2023)
53,000
Filled: 09/05/2024
2
Total Drivers
1
CDL
12
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5018012897 | MS | 2024-07-22 | 0 | 0 | 0 | 0 | 0 | 0 |
U038009328 | MS | 2023-12-15 | 0 | 0 | 0 | 0 | 0 | 2 |
6605161268 | MS | 2022-11-03 | 1 | 0 | 0 | 0 | 1 | 0 |
LALU000640 | LA | 2019-08-02 | 0 | 0 | 0 | 1 | 0 | 0 |
4
Total Inspections
8
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2023-12-15 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2023-12-15 | Vehicle Maintenance | No | Horn inoperative |
2023-12-15 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2023-12-15 | Vehicle Maintenance | No | Horn inoperative |
2023-12-15 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-12-15 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2022-11-03 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2022-11-03 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
10
Total Violations
19
Violations per 100k miles