Annual Miles (2024)
33,040
Filled: 08/11/2024
Annual Miles (2024)
33,040
Filled: 08/11/2024
4
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 0 | 2 |
Out-of-State | 2 | 0 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0174000095 | MN | 2024-05-17 | 0 | 0 | 1 | 0 | 0 | 0 |
00XE004311 | MN | 2024-02-01 | 0 | 0 | 1 | 0 | 0 | 0 |
0AEI001265 | MN | 2023-08-12 | 0 | 1 | 0 | 0 | 0 | 4 |
0AEO000505 | MN | 2023-04-27 | 0 | 0 | 1 | 0 | 0 | 5 |
00UY006937 | MN | 2022-10-22 | 0 | 0 | 0 | 0 | 0 | 0 |
00UY006464 | MN | 2022-04-23 | 0 | 0 | 0 | 0 | 0 | 4 |
0ADH001189 | MN | 2022-03-01 | 0 | 0 | 1 | 0 | 0 | 0 |
0AAL000630 | MN | 2021-05-27 | 0 | 0 | 0 | 0 | 0 | 0 |
16
Total Inspections
48
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2024-05-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-05-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-05-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-02-01 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-02-01 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-08-12 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2023-08-12 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2023-08-12 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
96
Total Violations
291
Violations per 100k miles