Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
bob plaza movers | 26 | michael t biancella jr michael biancella iii | 774963 | 11 | 13 | 50,000 | 77 Brower Dr, Brick, NJ 8723 |
lowy's moving service | 51 | keith lowys stephan lowy | 43267 | 7 | 10 | 110,000 | 5043 Industrial Road, Wall, NJ 7727 |
varsity moving | 13 | robert a kurtz | 2192496 | 6 | 6 | 160,000 | 1150 Hwy 9 Ste 800, Howell, NJ 7731 |
sett movers | 15 | steven knight | 1934502 | 4 | 5 | 104,500 | 210 Lakewood Ave, Bayville, NJ 8721 |
freehold movers | 33 | richard hopkins maria hopkins | 488656 | 4 | 5 | 10,000 | 66 Leesville Road, Jackson, NJ 8527 |
econo line movers | 32 | jim mahedy | 497149 | 3 | 3 | 36,000 | 1924 Highway 35 Suite 9, Wall, NJ 7719 |
quality moving and storage | 32 | william terhune | 529513 | 3 | 3 | 120,000 | 1545 Lakewood Rd, Toms River, NJ 8755 |
murray sons moving co | 32 | henry murray | 509394 | 3 | 5 | 60 | 625 N Lake Shore Dr, Bricktown, NJ 8723 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $2,250 |
2-bedroom apartment | $5,250 |
3-bedroom house | $8,500 |
Want to get listed? Join us as a partner.
Contact Us to Get Started