How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1194537
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
3,011,171
Filled: 10/10/2024
103
Total Drivers
44
CDL
103
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 54 | 15 | 69 |
Out-of-State | 0 | 34 | 34 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006703425 | 2024-11-25 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006703189 | 2024-11-23 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
2363000265 | 2024-11-20 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
XE80450300 | 2024-11-19 | AZ | 0 | 0 | 0 | 0 | 0 | 0 |
1952005923 | 2024-11-13 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
0006698950 | 2024-11-08 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
PTRR001745 | 2024-11-04 | WY | 0 | 0 | 0 | 0 | 0 | 0 |
7253000658 | 2024-10-30 | VA | 0 | 1 | 0 | 0 | 0 | 3 |
415
Total Inspections
14
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-30 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - not readily accessible |
2024-10-30 | Vehicle Maintenance | No | Lighting - Stop lamps - Any inoperative. |
2024-10-30 | Vehicle Maintenance | No | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit |
2024-10-23 | Vehicle Maintenance | No | ABS malfunction indicators for hydr brake sys |
2024-09-23 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-09-23 | Vehicle Maintenance | No | Battery - Not protected |
2024-09-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-09-23 | Hours-of-Service Compliance | No | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr |
1026
Total Violations
34
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
WY0201915411 | 01-DEC-19 | WY | 0 | 0 | Y | 28485PZ |
VA0222235096 | 11-AUG-22 | VA | 0 | 1 | N | UA89756 |
MD21A0809436 | 16-JUN-21 | MD | 0 | 1 | Y | QA255EB |
MD21A0810254 | 16-JUN-21 | MD | 0 | 0 | Y | 17266PZ |
MD23A0991091 | 19-JAN-23 | MD | 0 | 0 | Y | 44916PZ |
FL2632606104 | 19-MAR-24 | FL | 0 | 0 | Y | 76788P |
GA0009519294 | 23-JUL-24 | GA | 0 | 0 | Y | 45160PZ |
VA0201765312 | 23-JUN-20 | VA | 0 | 2 | Y | 34459P |
0
Recordable crashes per vehicle
12
Injury Crashes: 6 / Fatal Crashes: 0
8
Injuries
0
Fatalities
11
Injuries
DOT Number
22302
Violations
67
Inspections
12
Fleet Size
297
Drivers
245
OOS Rate
1%