How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
40,000
Filled: 06/11/2024
26
Total Drivers
0
CDL
23
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 21 | 0 | 21 |
Out-of-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
000P14X55M | 2024-08-12 | IA | 1 | 0 | 0 | 0 | 0 | 0 |
000P14HX2V | 2024-03-15 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
000P15LVZ7 | 2024-03-02 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
000TT6SMXK | 2023-07-20 | IA | 0 | 0 | 1 | 0 | 0 | 1 |
000TT6HRZ5 | 2023-05-10 | IA | 1 | 0 | 0 | 0 | 1 | 0 |
0853N2OCF2 | 2023-04-06 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
0Y5X000288 | 2023-04-05 | AZ | 1 | 0 | 0 | 1 | 0 | 0 |
000TT6HRP7 | 2022-12-20 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
35
Total Inspections
88
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-12 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. |
2024-08-12 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance |
2023-07-20 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-07-20 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-07-20 | Vehicle Maintenance | No | Horn inoperative |
2023-07-20 | Vehicle Maintenance | No | Horn inoperative |
2023-07-20 | Vehicle Maintenance | No | Horn inoperative |
2023-07-20 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
91
Total Violations
228
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
IA2101233709 | 01-APR-21 | IA | 1 | 0 | N | KHY488 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 1
0
Injuries
1
Fatalities
0
Injuries
DOT Number
543541
Violations
18
Fleet Size
29
Drivers
13
OOS Rate
0%
DOT Number
1471037
Violations
86
Inspections
16
Fleet Size
37
Drivers
40
OOS Rate
1%
DOT Number
3253628
Violations
13
Inspections
1
Fleet Size
5
Drivers
8
OOS Rate
0%