Annual Miles (2023)
100,000
Filled: 04/04/2024
Annual Miles (2023)
100,000
Filled: 04/04/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006660560 | NC | 2024-06-24 | 0 | 0 | 0 | 0 | 0 | 0 |
6562O4P06T | NM | 2024-06-17 | 1 | 0 | 1 | 1 | 0 | 0 |
SPREI01978 | NJ | 2024-05-28 | 0 | 0 | 0 | 0 | 0 | 0 |
U665100237 | MT | 2024-05-16 | 0 | 0 | 0 | 0 | 0 | 0 |
PDPW000136 | WY | 2024-02-18 | 0 | 0 | 0 | 0 | 0 | 1 |
L347001685 | SC | 2023-11-30 | 1 | 0 | 0 | 1 | 0 | 0 |
T197016550 | SC | 2023-07-09 | 1 | 0 | 0 | 1 | 0 | 0 |
E919318976 | PA | 2023-07-08 | 1 | 0 | 0 | 1 | 0 | 0 |
19
Total Inspections
19
Inspections per 100k miles
4
Failed Inspections
4
Driver Failures
0
Vehicle Failures
2024-06-17 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2024-06-17 | Unsafe Driving | No | Failure to yield right of way |
2024-02-18 | Vehicle Maintenance | No | Inoperable head lamps |
2024-02-18 | Vehicle Maintenance | No | Inoperable head lamps |
2023-11-30 | Driver Fitness | No | Expired medical examiner's certificate |
2023-11-30 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-11-30 | Driver Fitness | No | Expired medical examiner's certificate |
2023-11-30 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
48
Total Violations
48
Violations per 100k miles