How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 2256283
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formAnnual Miles (2023)
2,500
Filled: 03/11/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
17 | frank shumate | 1757726DOT Record | 16 | 8 | 475000 | 718 creek ridge road, greensboro, nc 27406 | |
9 | joe windemuller | 2882856DOT Record | 13 | 16 | 325645 | 2704 patterson st, greensboro, nc 27407 | |
5 | maegan archer | 3450859DOT Record | 8 | 8 | 250000 | 4111 romaine st, greensboro, nc 27407 | |
triad portable storage llc | 16 | scott b rhodes | 1835182DOT Record | 5 | 7 | 0 | 810 b radar road, greensboro, nc 27410 |
10 | tyler carlton kastl | 2780382DOT Record | 5 | 6 | 290000 | 7712 boeing dr unit c, greensboro, nc 27409 | |
7 | chris generale | 3080711DOT Record | 5 | 8 | 146998 | 2120 servomation rd building #2, greensboro, nc 27407 | |
manferva logistic llc | 4 | manuel francisco fernandez valverde | 3498029DOT Record | 3 | 2 | 0 | 1912 ray alexander dr, greensboro, nc 27410-1826 |
3 | eric liebl | 3768217DOT Record | 3 | 8 | 30000 | 1440 bridford pkwy apt m, greensboro, nc 27407-2415 |
DOT Number
3768217
Fleet Size
3
Drivers
8
OOS Rate
0%
DOT Number
2780382
Violations
42
Fleet Size
5
Drivers
6
OOS Rate
0%
DOT Number
3080711
Violations
10
Inspections
3
Fleet Size
5
Drivers
8
OOS Rate
1%