Annual Miles (N/A)
0
Filled: 15/11/2022
Annual Miles (N/A)
0
Filled: 15/11/2022
4
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 0 | 4 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
BX00009186 | MA | 2024-09-24 | 0 | 0 | 0 | 0 | 0 | 0 |
3029002411 | CT | 2024-07-26 | 0 | 0 | 0 | 0 | 0 | 0 |
SPE0274724 | NY | 2024-07-25 | 0 | 0 | 1 | 0 | 0 | 1 |
CW00003044 | MA | 2024-07-07 | 1 | 0 | 0 | 0 | 1 | 0 |
CY00001984 | MA | 2024-04-18 | 0 | 0 | 0 | 0 | 0 | 0 |
DQ00000584 | MA | 2024-03-03 | 1 | 0 | 0 | 0 | 0 | 0 |
6
Total Inspections
0
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
2024-07-25 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2024-07-25 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2024-07-25 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-07-07 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2024-03-03 | Driver Fitness | Yes | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. |
2024-03-03 | Driver Fitness | Yes | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. |
2024-03-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-03-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
10
Total Violations
0
Violations per 100k miles