How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 921143
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobMeathead Movers is available in 2 cities
2082 SE Bristol St Ste 209, Newport Beach, CA 92660
If you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
1,188,444
Filled: 03/29/2024
87
Total Drivers
0
CDL
53
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 0 | 41 | 41 |
| Out-of-State | 0 | 46 | 46 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
NEVB002436 | 2025-10-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UGPK000997 | 2025-10-26 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NDLU008093 | 2025-10-23 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
NDLY009707 | 2025-10-23 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NARW003825 | 2025-10-15 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDFJ000467 | 2025-10-11 | CA | 0 | 0 | 0 | 1 | 0 | 0 |
NAFA008013 | 2025-10-09 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
UDLD002206 | 2025-09-22 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
526
Total Inspections
44
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-10-26 | Vehicle Maintenance | No | Battery - Not protected |
2025-10-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2025-10-23 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2025-10-11 | Hours-of-Service Compliance | No | HOS (ELD) - On request by an authorized safety official a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t |
2025-10-09 | Vehicle Maintenance | No | Frame - Cracked/loose/sagging/broken frame or chassis |
2025-10-09 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2025-09-22 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2025-09-09 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
360
Total Violations
30
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
CA0009154488 | 13-SEP-20 | CA | 0 | 1 | Y | 23392N2 |
CA0100561561 | 10-NOV-20 | CA | 0 | 0 | Y | 23387N2 |
CA5802110669 | 08-JUL-21 | CA | 0 | 0 | Y | 21350F3 |
CA8352110789 | 20-OCT-21 | CA | 0 | 0 | Y | 97847E3 |
CA4202304128 | 22-DEC-23 | CA | 0 | 0 | Y | 23396N2 |
0
Recordable crashes per vehicle
5
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
5
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
25 | aaron b. steed | 921143DOT Record | 53 | 87 | 1188444 | 4744 n el capitan ave, fresno, ca 93722 | |
bagga brothers llc | 5 | gaurav paul | 3484414DOT Record | 3 | 6 | 0 | 3400 irvine ave ste 113, newport beach, ca 92660-3102 |
10 | uladzislau kandybovich | 2758929DOT Record | 2 | 5 | 250000 | 2618 san miguel dr 295, newport beach, ca 92660 | |
oc haul | 4 | bryan reese | 3742466DOT Record | 1 | 1 | 0 | 530 westminster ave, newport beach, ca 92663-4219 |
pacific movers llc | 3 | scott svidergol | 3802020DOT Record | 1 | 2 | 1 | 2618 san miguel dr # 1125, newport beach, ca 92660-5437 |
1 | alimbek makhashev | 4237649DOT Record | 1 | 1 | 0 | 1091 campanile, newport beach, ca 92660-9035 | |
cube depot inc | 9 | nelson luna | 2928862DOT Record | 1 | 1 | 1500 | 2429 w coast hwy suite #208, newport beach, ca 92663 |
max moving company | 9 | konstantin chigrin | 2928972DOT Record | 1 | 1 | 0 | 1850 e 16th st# p102, newport beach, ca 92663 |
DOT Number
2758929
Violations
176
Inspections
4
Fleet Size
2
Drivers
5
OOS Rate
1%