How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1854436
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
3,000,000
Filled: 10/29/2024
96
Total Drivers
96
CDL
101
Total Trucks
Local(< 100 mi)  | Long-Distance(> 100 mi)  | Total  | |
|---|---|---|---|
| Out-of-State | 68 | 28 | 96 | 
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT #  | DATE ↓ | STATE  | DRIVER VIOLATIONS  | VEHICLE VIOLATIONS  | UNSAFE DRIVING VIOLATIONS  | DRIVER FATIGUE VIOLATIONS  | SUBSTANCES OR ALCOHOL VIOLATIONS  | VEHICLE MAINT. VIOLATIONS  | 
|---|---|---|---|---|---|---|---|---|
2516000276  | 2024-11-23  | MD  | 0  | 0  | 0  | 0  | 0  | 0  | 
9328024453  | 2024-11-15  | NV  | 1  | 0  | 0  | 4  | 0  | 1  | 
SPL3040201  | 2024-11-14  | NY  | 0  | 1  | 0  | 0  | 0  | 1  | 
UDO8003705  | 2024-11-10  | CA  | 1  | 0  | 0  | 1  | 0  | 2  | 
7490000270  | 2024-11-02  | AR  | 0  | 0  | 0  | 0  | 0  | 2  | 
M602100088  | 2024-10-30  | NY  | 0  | 0  | 0  | 0  | 0  | 0  | 
3233001450  | 2024-10-20  | MD  | 0  | 0  | 0  | 0  | 0  | 0  | 
2516000183  | 2024-10-19  | MD  | 0  | 0  | 0  | 0  | 0  | 0  | 
353
Total Inspections
12
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date  | Category  | Severe Failure  | Violation Details  | 
|---|---|---|---|
2024-11-23  | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail  | 
2024-11-15  | Hours-of-Service Compliance | No | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position.  | 
2024-11-15  | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to review records and certify the accuracy of the information.  | 
2024-11-15  | Hours-of-Service Compliance | No | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time  | 
2024-11-15  | Hours-of-Service Compliance | Yes | HOS (Passenger) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain:  | 
2024-11-15  | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection  | 
2024-11-14  | Vehicle Maintenance | Yes | Air Brake - Hose/tubing damage into the outer reinforcement ply.  | 
2024-11-10  | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative  | 
1123
Total Violations
37
Violations per 100k miles
REPORT #  | DATE ↓ | STATE  | FATALITIES  | INJURIES  | TOW AWAY  | LICENSE  | 
|---|---|---|---|---|---|---|
GA0007855430  | 01-NOV-20  | GA  | 0  | 0  | Y  | 2425279  | 
NY4013362900  | 13-DEC-23  | NY  | 0  | 1  | Y  | 5245999  | 
MD25S0005677  | 29-JAN-25  | MD  | 0  | 0  | Y  | 3122585  | 
CA2652400338  | 30-JAN-24  | CA  | 0  | 0  | Y  | 60895R3  | 
NY3985476100  | 31-MAY-23  | NY  | 0  | 2  | Y  | 99374MM  | 
0
Recordable crashes per vehicle
5
Injury Crashes: 2 / Fatal Crashes: 0
3
Injuries
0
Fatalities
5
Injuries
Business Name  | Years Running  | Owner's Name  | DOT #  | Trucks ↓ | Drivers  | Miles/Year  | Address  | 
|---|---|---|---|---|---|---|---|
16  | ross sapir  | 1854436DOT Record  | 101 | 96  | 3000000  | 1135 bronx river avenue, new york, ny 10472  | |
18  | lior rachmany  | 1543241DOT Record  | 9 | 9  | 950000  | 75 south clinton avenue suite 510, rochester, ny 14604  | |
3  | sebastian tabares  | 3897627DOT Record  | 2 | 1  | 25000  | 534 midland ave, garfield, nj 7026  | |
9  | sungwook seo  | 2862688DOT Record  | 2 | 1  | 67870  | 470 broad ave ste 3, ridgefield, nj 7657  | |
uplift movers llc  | 5  | meir vaturi  | 3334658DOT Record  | 1 | 1  | 1  | 229 main st unit 1041, fort lee, nj 7024  | 
jay's moving llc  | 1  | woojung kim  | 4133469DOT Record  | 1 | 1  | 0  | 266 mcelroy ave, fort lee, nj 7024  | 
kesha a davis llc  | 1  | kesha a davis  | 4233046DOT Record  | 1 | 1  | 1  | 1 bridge plaza n, fort lee, nj 7024  | 
DOT Number
3066988
Violations
943
Inspections
210
Fleet Size
293
Drivers
215
OOS Rate
6%
DOT Number
1543241
Violations
860
Inspections
87
Fleet Size
9
Drivers
9
OOS Rate
9%
DOT Number
2862688
Violations
6
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
3897627
Violations
3
Inspections
2
Fleet Size
2
Drivers
1
OOS Rate
0%