How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2022)
226,714
Filled: 04/27/2023
9
Total Drivers
0
CDL
10
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 7 | 0 | 7 |
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
XG00800065 | 2024-10-23 | AZ | 0 | 0 | 0 | 1 | 0 | 0 |
I5Z3370137 | 2024-05-14 | TN | 0 | 0 | 0 | 1 | 0 | 2 |
XC35910117 | 2024-04-30 | AZ | 0 | 0 | 1 | 1 | 0 | 0 |
7107018835 | 2022-08-22 | NV | 0 | 0 | 0 | 0 | 0 | 1 |
NDN7005210 | 2022-04-19 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
PF06503738 | 2022-01-18 | CO | 0 | 0 | 1 | 5 | 0 | 0 |
0Y5G000142 | 2021-12-27 | AZ | 0 | 0 | 0 | 0 | 0 | 0 |
7221018836 | 2021-07-07 | NV | 0 | 0 | 1 | 0 | 0 | 0 |
35
Total Inspections
15
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-23 | Hours-of-Service Compliance | No | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim |
2024-05-14 | Hours-of-Service Compliance | No | HOS (ELD) - ELD Form and Manner |
2024-05-14 | Vehicle Maintenance | No | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g. lamps required by 393.11 ABS lights or low air |
2024-05-14 | Vehicle Maintenance | No | State/Local Laws - Wheel (mud) flaps missing or defective |
2024-05-14 | Vehicle Maintenance | No | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g. lamps required by 393.11 ABS lights or low air |
2024-05-14 | Hours-of-Service Compliance | No | HOS (ELD) - ELD Form and Manner |
2024-05-14 | Vehicle Maintenance | No | State/Local Laws - Wheel (mud) flaps missing or defective. |
2024-05-14 | Vehicle Maintenance | No | State/Local Laws - Wheel (mud) flaps missing or defective |
86
Total Violations
38
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
AZ0000047778 | 03-OCT-19 | AZ | 0 | 0 | Y | 67052A |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries