How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 233952
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
131,724
Filled: 10/24/2024
8
Total Drivers
4
CDL
10
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 4 | 8 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
7160004706 | 2024-08-20 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
I031J90574 | 2024-08-19 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
W112006809 | 2024-07-23 | MO | 0 | 0 | 1 | 0 | 0 | 0 |
PSC0650310 | 2024-07-22 | WV | 0 | 0 | 0 | 0 | 0 | 0 |
0006656099 | 2024-06-10 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0084001512 | 2023-09-13 | RI | 0 | 0 | 1 | 0 | 0 | 0 |
0006568275 | 2023-08-21 | NC | 3 | 0 | 0 | 0 | 2 | 0 |
0006568078 | 2023-08-21 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
27
Total Inspections
20
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-23 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone. |
2024-07-23 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone |
2023-09-13 | Unsafe Driving | No | Lane Restriction violation |
2023-09-13 | Unsafe Driving | No | Lane Restriction violation |
2023-09-13 | Unsafe Driving | No | Lane Restriction violation |
2023-08-21 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-08-21 | Controlled Substances - Alcohol | Yes | Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. |
2023-08-21 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
63
Total Violations
48
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MD21A0799854 | 09-JUN-21 | MD | 0 | 0 | Y | MH1686 |
MD19A0601252 | 10-JUL-19 | MD | 0 | 0 | Y | EZ1044 |
MD21A0802103 | 18-JUN-21 | MD | 0 | 0 | Y | MH1686 |
VA0203275218 | 22-NOV-20 | VA | 0 | 0 | Y | NE1983 |
NC0105907962 | 24-JUN-19 | NC | 0 | 0 | Y | MR6449 |
0
Recordable crashes per vehicle
5
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
5
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
28 | michael keene | 675014DOT Record | 30 | 24 | 245766 | 700 mallard avenue, durham, nc 27701 | |
20 | leslie e. wilson jr | 1274561DOT Record | 22 | 20 | 473100 | 1816 south briggs avenue, durham, nc 27703 | |
22 | todd lamar | 1071807DOT Record | 15 | 15 | 549264 | 4227 surles ct suite 110, durham, nc 27703 | |
25 | rodrick matthews | 859309DOT Record | 15 | 15 | 141421 | 2722 chamber drive, monroe, nc 28110 | |
1 | gregory federico | 4140668DOT Record | 7 | 2 | 0 | 2315-101 laurelbrook st, raleigh, nc 27604 | |
gia llc | 12 | latoshia j ihenyen | 2367946DOT Record | 4 | 4 | 0 | 1800 williamsburg rd apt 6b, durham, nc 27707 |
29 | derric p fozard | 615528DOT Record | 3 | 4 | 300000 | 3400 woodland park rd, durham, nc 27703 | |
orlandus dungee taylor | 30 | o. dungee taylor | 574336DOT Record | 3 | 4 | 25000 | 402 sandlewood dr, durham, nc 27712 |
DOT Number
859309
Violations
5
Inspections
2
Fleet Size
15
Drivers
15
OOS Rate
0%
DOT Number
1071807
Violations
91
Inspections
15
Fleet Size
15
Drivers
15
OOS Rate
2%
DOT Number
1274561
Violations
20
Inspections
8
Fleet Size
22
Drivers
20
OOS Rate
0%
DOT Number
675014
Violations
26
Inspections
12
Fleet Size
30
Drivers
24
OOS Rate
0%
DOT Number
4140668
Violations
4
Inspections
1
Fleet Size
7
Drivers
2
OOS Rate
1%
DOT Number
615528
Violations
156
Inspections
8
Fleet Size
3
Drivers
4
OOS Rate
0%