How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2023)
341,690
Filled: 04/08/2024
11
Total Drivers
0
CDL
10
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 11 | 11 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PE07100275 | 2024-05-16 | OK | 0 | 0 | 0 | 0 | 0 | 1 |
E526005730 | 2022-12-17 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
750D000374 | 2022-06-07 | AR | 1 | 0 | 0 | 0 | 1 | 0 |
HP04420339 | 2021-12-19 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
LACG009793 | 2021-08-07 | LA | 0 | 0 | 0 | 0 | 0 | 0 |
HM44001972 | 2021-02-23 | CO | 0 | 0 | 0 | 3 | 0 | 2 |
HP02330301 | 2020-06-30 | KS | 0 | 0 | 1 | 0 | 0 | 0 |
00IS000915 | 2020-06-30 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
3
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-05-16 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2024-05-16 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2022-06-07 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2022-06-07 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2022-06-07 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2021-02-23 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2021-02-23 | Vehicle Maintenance | No | Damaged or discolored windshield |
2021-02-23 | Hours-of-Service Compliance | No | Failing to note malfunction that requires use of paper log |
26
Total Violations
8
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
TX7068HQE1JL | 23-OCT-24 | TX | 0 | 0 | Y | 3714772 |
TX6MKEHQE1SP | 30-JUN-23 | TX | 0 | 0 | Y | TONLY05 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries