How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 77949
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
85,291,458
Filled: 09/30/2024
3,691
Total Drivers
2,720
CDL
3,802
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 838 | 2853 | 3691 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPQNI02923 | 2024-11-26 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
7301028419 | 2024-11-25 | NV | 0 | 0 | 1 | 0 | 0 | 0 |
7078028444 | 2024-11-25 | NV | 0 | 0 | 0 | 0 | 0 | 0 |
7000000591 | 2024-11-24 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
000P12Q7M4 | 2024-11-24 | IA | 0 | 0 | 0 | 1 | 0 | 2 |
0006703110 | 2024-11-22 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006702911 | 2024-11-22 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
I033H11033 | 2024-11-22 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
7960
Total Inspections
9
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-25 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-11-25 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-11-24 | Vehicle Maintenance | No | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 |
2024-11-24 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-11-24 | Hours-of-Service Compliance | No | False report of drivers record of duty status |
2024-11-20 | Unsafe Driving | No | Driver- Inattentive or Distracted Driving |
2024-11-19 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-11-19 | Vehicle Maintenance | No | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear |
15341
Total Violations
18
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA908052400X | 01-AUG-19 | PA | 0 | 0 | Y | 89AP4F |
FL8850510803 | 01-DEC-23 | FL | 0 | 1 | Y | 22KS36A |
WV202328192A | 01-DEC-23 | WV | 0 | 0 | Y | 37KS6M |
WI0000108714 | 01-JUL-19 | WI | 0 | 1 | Y | 56AP6K |
TX6WTFHQE1C5 | 01-JUL-24 | TX | 0 | 0 | Y | 64KT8B |
PA004367200X | 01-JUN-20 | PA | 0 | 0 | Y | 2396018 |
MN0230600152 | 01-MAR-23 | MN | 0 | 0 | Y | 49KSOC |
ILX003056584 | 01-MAY-23 | IL | 0 | 1 | Y | 72518X |
0
Recordable crashes per vehicle
326
Injury Crashes: 109 / Fatal Crashes: 7
165
Injuries
7
Fatalities
306
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
13 | garret peterman | 2277955DOT Record | 17 | 22 | 254611 | 6920 w central suite 100, wichita, ks 67212 | |
24 | tod king | 957078DOT Record | 8 | 5 | 376500 | 2111 industrial, wichita, ks 67216 | |
22 | sherry smith | 1066399DOT Record | 7 | 7 | 83165 | 3550 southeast blvd, wichita, ks 67216 | |
16 | andrea baum | 1799712DOT Record | 5 | 5 | 35400 | 820 e zimmerly, wichita, ks 67211 | |
23 | bob boyce | 975047DOT Record | 3 | 1 | 28315 | 1108 east concord road, andover, ks 67002-8005 | |
teambass llc | 10 | bryan shields | 2727872DOT Record | 3 | 4 | 16000 | 7507 w 33rd street north suite 104, wichita, ks 67205 |
daniels moving & storage inc | 20 | denise osborn | 1293335DOT Record | 3 | 13 | 100 | 7716 e osie, wichita, ks 67207 |
christopher c graham | 23 | christopher graham | 1027640DOT Record | 2 | 1 | 85000 | 5750 s midland ave, wichita, ks 67216 |
DOT Number
2277955
Violations
82
Inspections
11
Fleet Size
17
Drivers
22
OOS Rate
0%
DOT Number
957078
Violations
77
Inspections
21
Fleet Size
8
Drivers
5
OOS Rate
0%
DOT Number
1066399
Violations
6
Inspections
4
Fleet Size
7
Drivers
7
OOS Rate
0%
DOT Number
1799712
Violations
8
Inspections
5
Fleet Size
5
Drivers
5
OOS Rate
0%