Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
KING'S MOVING & STORAGE INC | CORP | 23 | 2111 INDUSTRIAL | TOD KING BRITT KING | 957078 | 7450547 |
CHRISTOPHER C GRAHAM | Individual | 22 | 5750 S MIDLAND AVE | CHRISTOPHER GRAHAM | 1027640 | |
MIGHTY MOVERS INC | 22 | 3550 SOUTHEAST BLVD | SHERRY SMITH THOMAS SMITH | 1066399 | ||
DANIELS MOVING & STORAGE INC | 20 | 7716 E OSIE | DENISE OSBORN DANIEL OZBUN | 1293335 | ||
OK TRANSFER LLC | 16 | 820 E ZIMMERLY | ANDREA BAUM GREGORY BAUM | 1799712 | 826559986 | |
GREGORY SWANIGAN | 15 | 1932 SOUTH ERIE ST | GREGORY SWANIGAN SR. ESHANANA WALKER-SWANIGAN | 1942734 | ||
MOVING OZ LLC | 12 | 6920 W CENTRAL SUITE 100 | GARRET PETERMAN MIKE VERZINO | 2277955 | ||
TEAMBASS LLC | 9 | 7507 W 33RD STREET NORTH SUITE 104 | BRYAN SHIELDS | 2727872 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
MOVING OZ LLC | 17 | 0% | 100% | 254,611 | 7 | 2277955 |
KING'S MOVING & STORAGE INC | 8 | 88% | 12% | 376,500 | 10 | 957078 |
MIGHTY MOVERS INC | 7 | 0% | 100% | 83,165 | 1 | 1066399 |
OK TRANSFER LLC | 5 | 40% | 60% | 35,400 | 3 | 1799712 |
TEAMBASS LLC | 3 | 67% | 33% | 16,000 | 2 | 2727872 |
DANIELS MOVING & STORAGE INC | 3 | 0% | 100% | 100 | 0 | 1293335 |
CHRISTOPHER C GRAHAM | 2 | 0% | 100% | 85,000 | 0 | 1027640 |
PAMELA SWAI | 2 | 50% | 50% | 0 | 0 | 3541459 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,150 |
2-bedroom apartment | $1,750 |
3-bedroom house | $2,350 |
Long-distance move | $3,450 |
Wichita, Kansas, presents a blend of affordable living and community warmth, making it an inviting place to call home. The city's strong job market and growing economy create stability. Its family-friendly environment is fostered by excellent schools, parks, and cultural amenities like the Wichita Art Museum. With a central location in the U.S., Wichita offers accessibility to various destinations. The city's aviation heritage is evident through attractions like the Kansas Aviation Museum. Enjoy a thriving food scene and diverse entertainment options. Wichita's balance between urban convenience and a relaxed atmosphere provides an appealing lifestyle for those seeking a welcoming community with ample opportunities.