How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3233350
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
12,000
Filled: 02/20/2024
6
Total Drivers
0
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 6 | 0 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ā | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UF52000210 | 2024-10-12 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NE7S003722 | 2024-09-27 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NE7S003599 | 2024-08-19 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
NEYV000826 | 2024-07-26 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCCL005975 | 2024-07-17 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NC7K008872 | 2024-07-16 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
4004O56835 | 2024-07-04 | NM | 1 | 0 | 2 | 1 | 0 | 0 |
NE7S003413 | 2024-07-03 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
45
Total Inspections
375
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
Business Name | Years Running | Owner's Name | DOT # | Trucks ā | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | jim witzerman | 70719DOT Record | 867 | 1010 | 24276070 | 8010 castleton road, indianapolis, in 46250-0800 | |
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
10 | pablo giordano | 2551548DOT Record | 10 | 14 | 150000 | 22950 clawiter rd, hayward, ca 94545 | |
10 | joseph hale | 2547811DOT Record | 9 | 8 | 135000 | 7275 national drive suite a1, livermore, ca 94550 | |
9 | vincent picou | 2847962DOT Record | 9 | 10 | 300000 | 48551 warm springs blvd, fremont, ca 94539 | |
3 | kimberly tucker | 3799119DOT Record | 8 | 7 | 0 | 600 e trimble rd, san jose, ca 95131 | |
mvm fremont inc | 3 | anthony scott fox | 3780990DOT Record | 6 | 6 | 0 | 326 sullivan rd, fremont, oh 43420 |
mendez trucking llc | 10 | lauro mendez | 2632978DOT Record | 5 | 5 | 30000 | 5328 keystone dr, fremont, ca 94536 |
DOT Number
3799119
Fleet Size
8
Drivers
7
OOS Rate
0%
DOT Number
2547811
Violations
88
Inspections
5
Fleet Size
9
Drivers
8
OOS Rate
0%
DOT Number
2847962
Violations
111
Inspections
11
Fleet Size
9
Drivers
10
OOS Rate
3%
DOT Number
2551548
Violations
85
Inspections
31
Fleet Size
10
Drivers
14
OOS Rate
0%
DOT Number
3184868
Violations
3
Inspections
1
Fleet Size
5
Drivers
7
OOS Rate
0%
DOT Number
3528657
Violations
35
Inspections
10
Fleet Size
4
Drivers
7
OOS Rate
1%
DOT Number
2712606
Violations
94
Inspections
36
Fleet Size
3
Drivers
4
OOS Rate
2%