
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
wdi | 51 | fred sievers kristin kovack-sievers | 181787 | 11 | 6 | 155,000 | 7342 SW Kable Lane, Portland, OR 97224-7118 |
o'neill transfer & storage | 51 | jim witzerman | 70719 | 867 | 1010 | 24,276,070 | 8010 Castleton Road, Indianapolis, IN 46250-0800 |
alexander's moving & storage | 27 | 744184 | 11 | 18 | 0 | 3400 NE Columbia Blvd, Portland, OR 97211-2036 | |
metro moving llc | 24 | william r grosz | 932937 | 2 | 2 | 19,000 | 13650 NW Overton St, Portland, OR 97229-4436 |
willamette valley moving | 24 | roger campbell | 945885 | 10 | 14 | 98,694 | 4316 S W Bernard Dr, Portland, OR 97239 |
pacific northwest moving & storage company inc | 23 | roger campbell diana campbell | 1031849 | 1 | 2 | 500 | 3055 N W Yeon Ave, Portland, OR 97210 |
master movers | 23 | karen rivelli dwayne rivelli | 1033693 | 4 | 3 | 20,000 | 4426 SE 122nd Ave, Portland, OR 97236 |
west coast moving and storage | 20 | douglas storey jason washington | 1304320 | 6 | 6 | 30,000 | 8700 NE Columbia Ct, Portland, OR 97220 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,400 |
2-bedroom apartment | $2,000 |
3-bedroom house | $2,600 |
Ranked #17 in Best Cities for Families in America by Niche.com, Portland stands out as a prime home and destination. Nestled in the Pacific Northwest, it offers unparalleled access to natural wonders like Mount Hood and the Columbia River Gorge. Boasting a vibrant culture, robust job market, and high quality of life, Portland embodies progressive values and sustainability commitments. With its diverse population and thriving arts scene, the city embraces uniqueness and creativity. Portland's laid-back atmosphere and friendly locals contribute to its charm, and residents enjoy a temperate climate with mild winters and warm summers. Portland has an inviting spirit, where families thrive amidst a backdrop of natural beauty, cultural richness, and a welcoming community.