How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 902467
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
206,033
Filled: 08/23/2024
12
Total Drivers
0
CDL
11
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 12 | 12 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
AP01930025 | 2024-09-16 | OR | 0 | 0 | 0 | 0 | 0 | 1 |
X773000144 | 2024-05-31 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
AAAL000992 | 2024-03-15 | OR | 0 | 0 | 0 | 0 | 0 | 1 |
F204000345 | 2023-10-27 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
X829006582 | 2023-09-19 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W513006179 | 2023-08-03 | WA | 1 | 0 | 0 | 0 | 0 | 0 |
000S727839 | 2023-07-26 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
AANG000415 | 2023-07-10 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
36
Total Inspections
17
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-16 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-09-16 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured. |
2024-05-31 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-05-31 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-03-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-03-15 | Vehicle Maintenance | No | No / insufficient warning devices |
2024-03-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-03-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
75
Total Violations
36
Violations per 100k miles
DOT Number
2033832
Violations
38
Inspections
1
Fleet Size
12
Drivers
6
OOS Rate
0%
DOT Number
945885
Violations
84
Inspections
5
Fleet Size
10
Drivers
14
OOS Rate
1%
DOT Number
1763361
Violations
17
Inspections
3
Fleet Size
9
Drivers
6
OOS Rate
0%