How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2021)
100,000
Filled: 02/20/2024
13
Total Drivers
0
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 5 | 0 | 5 |
Out-of-State | 8 | 0 | 8 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UECE005729 | 2024-03-06 | CA | 1 | 0 | 0 | 1 | 0 | 0 |
N8AH004316 | 2023-03-29 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
6604N2BFV5 | 2023-03-24 | NM | 0 | 0 | 1 | 0 | 0 | 0 |
7471181579 | 2023-03-14 | NV | 1 | 0 | 0 | 2 | 0 | 0 |
NABI005144 | 2022-12-22 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
ND6V004638 | 2022-12-22 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
UE5E000212 | 2022-11-18 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
6407M5XL51 | 2022-08-01 | NM | 0 | 1 | 0 | 0 | 0 | 1 |
12
Total Inspections
12
Inspections per 100k miles
4
Failed Inspections
3
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-03-06 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2024-03-06 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-03-29 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-03-29 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-03-29 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-03-24 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-03-24 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-03-24 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
41
Total Violations
41
Violations per 100k miles
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
795816
Violations
55
Inspections
1
Fleet Size
7
Drivers
7
OOS Rate
0%
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
2716753
Violations
36
Inspections
6
Fleet Size
5
Drivers
5
OOS Rate
1%
DOT Number
3544323
Inspections
3
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
2424966
Violations
13
Inspections
4
Fleet Size
2
Drivers
3
OOS Rate
1%