How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 73670
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
271,000
Filled: 09/27/2023
11
Total Drivers
11
CDL
12
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 11 | 11 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1997005225 | 2024-06-14 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
T034000435 | 2024-04-29 | NE | 0 | 0 | 0 | 0 | 0 | 1 |
0458893645 | 2024-04-25 | CO | 0 | 1 | 0 | 0 | 0 | 1 |
T445000047 | 2023-12-19 | NE | 0 | 0 | 0 | 0 | 0 | 1 |
5200010739 | 2023-07-26 | ID | 0 | 0 | 0 | 0 | 0 | 0 |
HP00965320 | 2023-06-21 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
PQ00007211 | 2023-04-18 | NE | 0 | 0 | 1 | 0 | 0 | 0 |
000TT76ZNM | 2023-04-18 | IA | 0 | 1 | 0 | 0 | 0 | 2 |
21
Total Inspections
8
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-06-14 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2024-06-14 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
2024-04-29 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-04-29 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-04-25 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-04-25 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
2024-04-25 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2023-12-19 | Vehicle Maintenance | No | No / insufficient warning devices |
36
Total Violations
13
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NE0224018012 | 21-APR-24 | NE | 1 | 1 | Y | 205777 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 1
1
Injuries
1
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
select van & storage coDOT Record | 22 | william smith | 1098759 | 67 | 20 | 562013 | 8006 j street, omaha, ne 68127-1721 |
10 | tyler whalen | 2590545 | 20 | 20 | 456303 | 4512 s 68th st, omaha, ne 68117 | |
51 | steve nogg | 72100 | 16 | 8 | 8500 | 9820 s 142nd st, omaha, ne 68138-3676 | |
51 | cynthia boone | 73670 | 12 | 11 | 271000 | 7201 main st, ralston, ne 68127 | |
cornhusker moving group incDOT Record | 23 | anthony riddle | 1015106 | 10 | 6 | 313000 | 8006 j street, omaha, ne 68127 |
22 | william l brakefield | 1119370 | 9 | 5 | 201421 | 4880 f street, omaha, ne 68117 | |
13 | nicholas c. mcdonald | 2308018 | 5 | 3 | 15000 | 14811 sharon circle, bennington, ne 68007 | |
gordon moving & storage co incDOT Record | 26 | 762717 | 5 | 3 | 0 | 8806 washington circle, omaha, ne 68127 |
DOT Number
72100
Violations
21
Inspections
3
Fleet Size
16
Drivers
8
OOS Rate
1%
DOT Number
2590545
Violations
58
Inspections
12
Fleet Size
20
Drivers
20
OOS Rate
2%
DOT Number
1119370
Violations
3
Fleet Size
9
Drivers
5
OOS Rate
0%
DOT Number
2308018
Violations
3
Inspections
1
Fleet Size
5
Drivers
3
OOS Rate
0%