
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
chieftain van lines | 51 | cynthia boone karin dudley | 73670 | 12 | 11 | 271,000 | 7201 Main St, Ralston, NE 68127 |
i-go van & storage co | 51 | steve nogg brian nogg | 72100 | 16 | 8 | 8,500 | 9820 S 142nd St, Omaha, NE 68138-3676 |
jim's moving and delivery | 27 | jim noodle | 732686 | 4 | 3 | 30,000 | 5610 Highland Dr, Papillion, NE 68133 |
gordon moving & storage co inc | 26 | 762717 | 5 | 3 | 0 | 8806 Washington Circle, Omaha, NE 68127 | |
kings moving | 24 | jason king | 960979 | 4 | 5 | 65,000 | 7530 F St, Omaha, NE 68127 |
apartment movers of omaha | 23 | 977391 | 1 | 2 | 0 | 8843 S Prague Circle, Omaha, NE 68134 | |
cornhusker moving group inc | 23 | anthony riddle william b smith | 1015106 | 10 | 6 | 313,000 | 8006 J Street, Omaha, NE 68127 |
curtis e service inc | 22 | 1087234 | 1 | 1 | 0 | 2818 N 97 Avenue, Omaha, NE 68134 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,150 |
2-bedroom apartment | $1,750 |
3-bedroom house | $2,350 |
Omaha is an enticing city offering diverse job opportunities across various industries. Families will appreciate the highly rated schools and family-oriented amenities, including parks and community centers, creating a suburban feel with ample green spaces. Explore its unique neighborhoods and historic architecture that add character to the city. Experience a humid continental climate, with cold winters and hot summers, perfect for enjoying the numerous sports facilities and recreational activities, such as hiking trails, golf courses, and community centers. Discover the city's cultural richness, with landmarks like the renowned Henry Doorly Zoo and Aquarium, the esteemed Joslyn Art Museum, and the captivating Durham Museum, all adding to Omaha's appeal. With a range of opportunities and a blend of cultural and recreational experiences, Omaha stands out as an inviting destination for relocation.