How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2590545
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
456,303
Filled: 05/09/2024
20
Total Drivers
0
CDL
20
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 10 | 10 |
Out-of-State | 0 | 10 | 10 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
D200000025 | 2024-09-29 | OK | 0 | 1 | 1 | 0 | 0 | 1 |
M126419621 | 2024-07-14 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
000P1684X0 | 2024-07-08 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
000P14X4WN | 2024-05-16 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
HP04300058 | 2024-03-28 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
0006582328 | 2023-10-06 | NC | 0 | 1 | 0 | 0 | 0 | 2 |
W185005488 | 2023-08-25 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
HP03016390 | 2023-08-04 | KS | 0 | 0 | 1 | 0 | 0 | 0 |
38
Total Inspections
8
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-29 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-09-29 | Vehicle Maintenance | Yes | Tire-ply or belt material exposed |
2023-10-06 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2023-10-06 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2023-10-06 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2023-10-06 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2023-10-06 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2023-10-06 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
58
Total Violations
13
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
KS2023E26162 | 11-JUL-23 | KS | 0 | 0 | Y | YKV826 |
NE0219007560 | 18-FEB-19 | NE | 0 | 1 | Y | USL116 |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
select van & storage co | 22 | william smith | 1098759DOT Record | 67 | 20 | 562013 | 8006 j street, omaha, ne 68127-1721 |
10 | tyler whalen | 2590545DOT Record | 20 | 20 | 456303 | 4512 s 68th st, omaha, ne 68117 | |
51 | steve nogg | 72100DOT Record | 16 | 8 | 8500 | 9820 s 142nd st, omaha, ne 68138-3676 | |
51 | cynthia boone | 73670DOT Record | 12 | 11 | 271000 | 7201 main st, ralston, ne 68127 | |
cornhusker moving group inc | 23 | anthony riddle | 1015106DOT Record | 10 | 6 | 313000 | 8006 j street, omaha, ne 68127 |
22 | william l brakefield | 1119370DOT Record | 9 | 5 | 201421 | 4880 f street, omaha, ne 68117 | |
13 | nicholas c. mcdonald | 2308018DOT Record | 5 | 3 | 15000 | 14811 sharon circle, bennington, ne 68007 | |
gordon moving & storage co inc | 26 | 762717DOT Record | 5 | 3 | 0 | 8806 washington circle, omaha, ne 68127 |
DOT Number
72100
Violations
21
Inspections
3
Fleet Size
16
Drivers
8
OOS Rate
1%
DOT Number
73670
Violations
36
Inspections
7
Fleet Size
12
Drivers
11
OOS Rate
2%
DOT Number
1119370
Violations
3
Fleet Size
9
Drivers
5
OOS Rate
0%