How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1059387
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2001)
28,000
Filled: 09/30/2002
2
Total Drivers
2
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 2 | 0 | 2 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
double diamond inc | 11 | erick calderon | 2476872DOT Record | 23 | 18 | 975200 | 13656 holly ridge ln, gainesville, va 20155 |
26 | tammy turner | 813497DOT Record | 7 | 4 | 300000 | 1001 n w 53rd avenue, gainesville, fl 32609 | |
shirley franchises llc | 2 | tyler | 4063852DOT Record | 5 | 6 | 0 | 1847 s main st, gainesville, fl 32601 |
taylor's moving & storage | 23 | 988084DOT Record | 4 | 4 | 15000 | 3500 ne alado road, gainesville, fl 32609 | |
4 | zachary richard kielbasa | 3588230DOT Record | 3 | 2 | 20000 | 1120 nw 53rd ave, gainesville, fl 32609 | |
rspcel group | 3 | peter nicolas roghaar | 3763522DOT Record | 3 | 7 | 0 | 1722 nw 80th blvd unit 10, gainesville, fl 32606 |
29 | gerold pitts | 623936DOT Record | 2 | 4 | 54852 | 1950 ne 27th ave, gainesville, fl 32609 | |
gainesville group llc | 13 | robert roundtree | 2280822DOT Record | 2 | 2 | 20000 | 4938 nw 30th place, gainesville, fl 32606 |
DOT Number
3588230
Violations
34
Inspections
6
Fleet Size
3
Drivers
2
OOS Rate
0%