Annual Miles (2024)
33,152,156
Filled: 11/12/2025
| AGENT NAME | STATE | CITY | ADDRESS |
|---|---|---|---|
| North American Van Lines | Georgia | Atlanta | 4897 Lewis Rd #300, Stone Mountain, GA 30083 |
| North American Van Lines | New York | Suffolk County | 67 Mall Dr #200, Commack, NY 11725 |
| North American Van Lines | Colorado | Boulder | 501 S Francis St, Longmont, CO 80501 |
| North American Van Lines | Texas | El Paso | 240 N Carolina Dr, El Paso, TX 79915 |
| North American Van Lines | Texas | Garland | 902 S International Rd suite 300-a, Garland, TX 75042 |
| North American Van Lines | Tennessee | Memphis | 3264 Democrat Rd #5a, Memphis, TN 38118 |
| North American Van Lines | - | - | former location, 1420 S Main St, Moscow, ID 83843 |
| North American Van Lines | California | Oakland | 190 Yarnall Rd Suite 101, Pottstown, PA 19465 |
| North American Van Lines | Florida | Orlando | 6310 Hoffner Ave Suite 100, Orlando, FL 32822 |
| North American Van Lines | Arizona | Phoenix | 3815 W Washington St #100, Phoenix, AZ 85009 |
| North American Van Lines | Texas | San Antonio | 17275 Green Mountain Rd #400, San Antonio, TX 78247 |
| North American Van Lines | Florida | Tampa | 8110 Anderson Rd suite 100 a, Tampa, FL 33634 |
| North American Van Lines | Colorado | Thornton | 22700 E I-76 Frontage Rd Suite 100, Brighton, CO 80603 |
| North American Van Lines | Georgia | Valdosta | 511 W Savannah Ave, Valdosta, GA 31601 |
| North American Van Lines | New Jersey | Woodbridge | 6 Corporate Pl d2, Piscataway, NJ 08854 |
If you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
33,152,156
Filled: 11/12/2025
1,357
Total Drivers
1,003
CDL
1,333
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 1357 | 1357 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
UGIG000025 | 2025-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NEKW003923 | 2025-10-29 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NCTX007861 | 2025-10-28 | CA | 0 | 1 | 0 | 0 | 0 | 3 |
W082000533 | 2025-10-27 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
PE17004899 | 2025-10-27 | OK | 0 | 1 | 0 | 0 | 0 | 2 |
9093P8CB4T | 2025-10-27 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
5730000902 | 2025-10-25 | SD | 0 | 1 | 0 | 1 | 0 | 2 |
ND7N010057 | 2025-10-23 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
3443
Total Inspections
10
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-10-29 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative |
2025-10-28 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2025-10-28 | Vehicle Maintenance | No | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
2025-10-28 | Vehicle Maintenance | No | Suspension - Leaking 3 PSI in 5 minutes |
2025-10-27 | Vehicle Maintenance | No | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2025-10-27 | Vehicle Maintenance | No | Air Brake - Audible air leak at a proper connection |
2025-10-25 | Vehicle Maintenance | No | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS |
2025-10-25 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper berth period of at least 30 consecutive minutes |
8520
Total Violations
26
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
NC0105756139 | 05-JAN-19 | NC | 0 | 0 | Y | WP46134 |
MI0001601503 | 19-JAN-19 | MI | 0 | 0 | Y | 2700633 |
IA1901093818 | 26-JAN-19 | IA | 0 | 0 | Y | PAN2243 |
NE0219014655 | 29-MAR-19 | NE | 0 | 1 | Y | P 1011899 |
MEG00S027032 | 08-APR-19 | ME | 0 | 1 | Y | 2700674 |
NM0710552909 | 15-JUN-19 | NM | 0 | 0 | Y | P163089 |
ILX001612454 | 16-JUL-19 | IL | 0 | 1 | Y | 2534657 |
MI0001780632 | 03-AUG-19 | MI | 0 | 0 | Y | 2919609 |
0
Recordable crashes per vehicle
113
Injury Crashes: 29 / Fatal Crashes: 4
35
Injuries
4
Fatalities
111
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | mark davison | 76235DOT Record | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
19 | anthony fox | 1444491DOT Record | 40 | 45 | 838270 | 744 capital commons dr, toledo, oh 43615 | |
51 | john guyer ii | 125443DOT Record | 36 | 21 | 1842282 | 1050 industrial parkway, peru, in 46970-2510 | |
11 | thaddeus levy | 2455035DOT Record | 16 | 9 | 275000 | 1198 hayden st, fort wayne, in 46803 | |
51 | ken morrissette | 125558DOT Record | 13 | 13 | 384903 | 110 east wayne street # 1135, fort wayne, in 46802 | |
master spas inc | 25 | terry valmassoi | 820814DOT Record | 11 | 14 | 360000 | 6927 lincoln parkway, fort wayne, in 46804 |
schroeder associates inc | 37 | charles f schroeder | 314503DOT Record | 8 | 14 | 674017 | 2529 w ferguson rd, fort wayne, in 46809 |
three rivers professional movers | 7 | jennifer staulters | 3033961DOT Record | 6 | 6 | 105000 | 3619 centennial dr, fort wayne, in 46808 |
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
76235
Violations
8777
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
76235
Violations
8777
Inspections
1058
Fleet Size
1056
Drivers
1944
OOS Rate
170%
DOT Number
1444491
Violations
101
Inspections
26
Fleet Size
40
Drivers
45
OOS Rate
0%
DOT Number
125443
Violations
249
Inspections
44
Fleet Size
36
Drivers
21
OOS Rate
3%