Tiger Moving
US DOT: 3424063
Business Years:+5
Miles Last Year:25,000
Total Drivers:4
Total Trucks:4
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
i do it all | 1 | carwin tyrone pettis jr. | 4133681DOT Record | 10012 | 0 | 0 | 1119 hyatt ave, columbia, sc 29203-4248 |
prohelp llc | 6 | john snell | 3304870DOT Record | 7 | 7 | 1 | 122 metal park drive, columbia, sc 29209 |
12 | craig hornbuckle | 2338804DOT Record | 6 | 16 | 60000 | 1000 pannell suite h, columbia, mo 65201 | |
premier junk and moving services llc | 0 | andrew william craig | 4280606DOT Record | 5 | 19 | 0 | 5608 pinestraw rd, columbia, sc 29206 |
yote express inc | 21 | yomar tudela | 1157134DOT Record | 5 | 5 | 120000 | 6616 fortnight ct, columbia, md 21044 |
6 | kimberli hart | 3195478DOT Record | 5 | 5 | 10000 | 111 nashville hwy, columbia, tn 38401 | |
advantage relocation systems inc | 24 | david m adams | 959344DOT Record | 5 | 4 | 10000 | 140 mcleod dr, columbia, sc 29224-4081 |
5 | levi alldredge | 3424063DOT Record | 4 | 4 | 25000 | 2100 e broadway suite #110, columbia, mo 65201 |
Business Years:+5
Miles Last Year:25,000
Total Drivers:4
Total Trucks:4
Business Years:+13
Miles Last Year:60,000
Total Drivers:16
Total Trucks:6

Business Years:+25
Miles Last Year:10,000
Total Drivers:2
Total Trucks:1
Business Years:+27
Miles Last Year:64,311
Total Drivers:5
Total Trucks:5

Business Years:+1
Miles Last Year:1
Total Drivers:1
Total Trucks:1
Moving costs in Columbia can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Columbia will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Columbia. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.