Explore moving companies
Local Movers & Long Distance Movers in Spring, TX
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
3j appliance installation | 5 | jason e lee | 3427293DOT Record | 10000 | 8 | 0 | 4203 nueces river loop, spring, tx 77386-7001 |
18 | steve ziara | 1607637DOT Record | 10 | 12 | 100000 | 220 spring hill dr suite 215, spring, tx 77386 | |
10 | lance potter | 2569610DOT Record | 7 | 8 | 100000 | 22026 mossy oaks rd, spring, tx 77389 | |
monarca services llc | 5 | jorge lopez magana | 3430305DOT Record | 5 | 5 | 126413 | 2223 spring lake park ln, spring, tx 77386-3409 |
heard you are moving | 15 | stephanie heard | 1988965DOT Record | 3 | 3 | 0 | 2103 goldspring lane, spring, tx 77373 |
fastway trucking llc | 1 | melvin williams jr. | 4194043DOT Record | 3 | 2 | 0 | 708 e cypresswood dr apt 3208, spring, tx 77373 |
mr moving llc | 9 | victor m rubio | 2785961DOT Record | 2 | 2 | 15000 | 4525 treaschwig rd, spring, tx 77373 |
greenlight movers llc | 6 | robert green | 3194474DOT Record | 2 | 3 | 25000 | 30690 aldine westfield road, spring, tx 77386 |
Looking for more company information?
Explore the official FMCSA searchBest Movers in Spring
Jkkk Moving & Storage
US DOT: 3270036
Business Years:+6
Miles Last Year:10,000
Total Drivers:1
Total Trucks:1

All The Right Moves
US DOT: 1848939
Business Years:+16
Miles Last Year:35,000
Total Drivers:3
Total Trucks:3
How much does it cost to move in Spring?
Moving costs in Spring can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Spring will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Spring. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
Moving costs in Spring
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Save Time & Money
on Your Spring, TX Move
Get My Free QuoteWhy Choose LocalMovers.com?
Your Moving Experts Save You Time and Money
Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
🏆 What Sets Us Apart
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
✅ What We Do for You
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛡️ Our Guarantee: Complete Peace of Mind
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.
