How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 258748
Check official DOT record
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
5,026,742
Filled: 12/28/2023
218
Total Drivers
218
CDL
218
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 218 | 218 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
0322C00784 | 2025-10-27 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
0028560808 | 2025-10-18 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
UDYA000456 | 2025-10-12 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
LASHS00481 | 2025-10-09 | LA | 0 | 0 | 1 | 0 | 0 | 0 |
V900172956 | 2025-10-07 | OK | 0 | 0 | 0 | 0 | 0 | 1 |
2104000539 | 2025-09-22 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
UF4O000556 | 2025-09-20 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
AP42420609 | 2025-09-19 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
778
Total Inspections
15
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-10-09 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2025-10-07 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
2025-09-20 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2025-09-17 | Hours-of-Service Compliance | No | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr |
2025-09-16 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative |
2025-09-09 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any missing |
2025-08-18 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2025-08-18 | Vehicle Maintenance | No | Steering - Ball and socket joint has movement greater than 1/8 inch measured with hand pressure |
1174
Total Violations
23
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
GA0007213149 | 17-MAY-19 | GA | 0 | 1 | Y | P937498 |
VA0192665416 | 23-SEP-19 | VA | 0 | 0 | Y | P6904573 |
AR2020503676 | 10-JAN-20 | AR | 0 | 0 | Y | P793763 |
WY0202001473 | 01-FEB-20 | WY | 0 | 0 | Y | P793766 |
TX5UXBHQE17F | 03-OCT-20 | TX | 0 | 0 | Y | P792375 |
FL2406897300 | 05-NOV-20 | FL | 0 | 0 | Y | P793757 |
NC0106489451 | 15-FEB-21 | NC | 0 | 2 | Y | 469547ST |
KS2021E21454 | 09-MAR-21 | KS | 0 | 0 | Y | P533624 |
0
Recordable crashes per vehicle
13
Injury Crashes: 3 / Fatal Crashes: 0
7
Injuries
0
Fatalities
13
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | mark davison | 76235DOT Record | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
51 | timothy helenthal | 76628DOT Record | 234 | 177 | 3898919 | 2800 roosevelt road, broadview, il 60155 | |
40 | rachelle pascente | 258748DOT Record | 218 | 218 | 5026742 | 5875 n rogers avenue, chicago, il 60646 | |
new city moving llc | 2 | randall branscome | 4020807DOT Record | 78 | 56 | 3850 | 2929 n campbell ave, chicago, il 60618 |
special service co inc | 51 | 143437DOT Record | 54 | 56 | 0 | 681 n green st, chicago, il 60622-5966 | |
5 | jacob twig | 3383907DOT Record | 34 | 15 | 10000 | 3918 n western ave, chicago, il 60618 | |
9 | cezar daniel iordan | 2901815DOT Record | 26 | 20 | 100000 | 5359 n kedzie, chicago, il 60625 | |
midway moving & storage inc | 27 | jerry siegel | 730844DOT Record | 21 | 23 | 330000 | 4100 west ferdinand st, chicago, il 60624 |
DOT Number
76628
Violations
1870
Inspections
167
Fleet Size
234
Drivers
177
OOS Rate
35%
DOT Number
76235
Violations
8777
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
76235
Violations
8777
Inspections
1058
Fleet Size
1056
Drivers
1944
OOS Rate
170%
DOT Number
3383907
Violations
14
Inspections
2
Fleet Size
34
Drivers
15
OOS Rate
0%