How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2887241
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
180,000
Filled: 11/16/2023
8
Total Drivers
0
CDL
8
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 8 | 0 | 8 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DA00002758 | 2024-11-25 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
0006671426 | 2024-09-30 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
3132004842 | 2024-08-13 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
CC00007038 | 2024-07-30 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
SPF0241912 | 2024-07-09 | NY | 0 | 1 | 0 | 1 | 0 | 1 |
DQ00000923 | 2024-06-04 | MA | 0 | 0 | 0 | 0 | 0 | 3 |
1128001632 | 2024-04-10 | NH | 0 | 0 | 0 | 0 | 0 | 0 |
0953006789 | 2024-02-06 | NH | 0 | 0 | 0 | 1 | 0 | 0 |
60
Total Inspections
33
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-09 | Vehicle Maintenance | Yes | Brake hose or tubing chafing and/or kinking |
2024-07-09 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2024-06-04 | Vehicle Maintenance | No | Tire-cut exposing ply and/or belt material |
2024-06-04 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2024-06-04 | Vehicle Maintenance | No | Inoperable head lamps |
2024-06-04 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2024-02-06 | Hours-of-Service Compliance | No | Driver not adequately trained in the operation of the automatic on-board recording device. |
2024-02-06 | Hours-of-Service Compliance | No | Driver not adequately trained in the operation of the automatic on-board recording device. |
202
Total Violations
112
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
ILX003878937 | 06-JUL-25 | IL | 0 | 0 | Y | W16846 |
MA1003970674 | 07-JUN-21 | MA | 0 | 0 | Y | T81018 |
MA1004109951 | 27-APR-22 | MA | 0 | 0 | Y | W16846 |
0
Recordable crashes per vehicle
3
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
3
Injuries
DOT Number
251748
Violations
11
Fleet Size
9
Drivers
7
OOS Rate
0%
DOT Number
1150241
Violations
32
Inspections
2
Fleet Size
9
Drivers
9
OOS Rate
0%
DOT Number
1266989
Violations
47
Inspections
13
Fleet Size
9
Drivers
10
OOS Rate
0%
DOT Number
247180
Violations
3
Fleet Size
7
Drivers
3
OOS Rate
0%