Cost Calculator
Get instant estimates for your mobile home move based on home type, distance, and services needed.
Use CalculatorComprehensive FMCSA safety data analysis for mobile home transportation carriers across the United States.
Aggregate safety metrics across all mobile home mover carriers nationwide.
9,987
Total MHM Carriers
593
Total Crashes (24mo)
10.0%
Average OOS Rate
1.32
Crashes per Million Miles
0.0%
Satisfactory Rating
Side-by-side comparison of mobile home movers against household goods movers and all carriers.
| Metric | MHM Carriers | HHG Movers | All Carriers |
|---|---|---|---|
| OOS Rate | 10.0% | 11.7% | 11.6% |
| Crashes / Million Miles | 1.32 | 1.43 | 1.42 |
| Violations / Inspection | 0.61 | 0.79 | 0.78 |
| Unsafe Driving | 0.9 | 0.8 | 0.9 |
| HOS Compliance | 0.2 | 0.3 | 0.3 |
| Vehicle Maintenance | 3.5 | 1.7 | 1.9 |
| Driver Fitness | 0.4 | 0.3 | 0.3 |
| Controlled Substances | 0.0 | 0.1 | 0.1 |
Distribution of MHM carriers across the five public BASIC safety categories. Higher percentiles indicate greater safety risk.
Most common violation categories for mobile home mover carriers, showing out-of-service (OOS) breakdown.
| Violation Category | Total | OOS | Non-OOS | OOS % |
|---|---|---|---|---|
VM Brakes All Others Vehicle Maintenance | 2,953 | 15 | 12 | 0.5% |
VM Lighting Vehicle Maintenance | 1,931 | 9 | 6 | 0.5% |
VM Clearance Identification Lamps/Other Vehicle Maintenance | 1,306 | 0 | 21 | 0.0% |
VM Tires Vehicle Maintenance | 1,125 | 12 | 0 | 1.1% |
VM Emergency Equipment Vehicle Maintenance | 1,066 | 0 | 24 | 0.0% |
VM Windshield/ Glass/ Markings Vehicle Maintenance | 1,023 | 0 | 16 | 0.0% |
VM Inspection Reports Vehicle Maintenance | 782 | 0 | 23 | 0.0% |
VM Reflective Sheeting Vehicle Maintenance | 545 | 0 | 3 | 0.0% |
VM Wheels Studs Clamps Etc. Vehicle Maintenance | 488 | 9 | 0 | 1.8% |
License-related: High Driver Fitness | 459 | 6 | 0 | 1.3% |
Medical Certificate Driver Fitness | 428 | 3 | 2 | 0.7% |
VM Other Vehicle Defect Vehicle Maintenance | 410 | 1 | 0 | 0.2% |
Dangerous Driving Unsafe Driving | 404 | 0 | 6 | 0.0% |
Other Log/Form & Manner Hours-of-Service Compliance | 380 | 0 | 12 | 0.0% |
VM Brakes Out of Adjustment Vehicle Maintenance | 365 | 0 | 7 | 0.0% |
State-level distribution of MHM carriers, crashes, and inspections across the United States.
Breakdown of crash circumstances for MHM carriers by environmental and road conditions.
19
Fatal Crashes
283
Injury Crashes
522
Tow-Away Only
2
Hazmat Releases
Average fleet characteristics for mobile home mover carriers.
Power Units
6.5
Median: 1
Truck Units
6.3
Median: 1
Total Drivers
6.1
Median: 1
CDL Drivers
3.7
Median: 1
Annual Mileage
200,167
Median: 12,000
Historical safety trends for MHM carriers across inspections, violations, crashes, and out-of-service rates.
Composite safety score ranking of 2,892 MHM carriers with sufficient safety data.
| # | Carrier | Rating | OOS Rate | Score |
|---|---|---|---|---|
| 1 | DOUG'S MOBILE HOME SERVICE INC DOT 987740 | S | — | 100.0 |
| 1 | TOTEM TOTERS LLC DOT 125130 | C | 0.0% | 100.0 |
| 1 | GARY GLEN THOMPSON DOT 1382900 | — | — | 100.0 |
| 1 | K & B ENGINEERING SYSTEMS INC DOT 1368512 | — | — | 100.0 |
| 1 | PIRI ENTERPRISES INC DOT 1356496 | — | — | 100.0 |
| 1 | EMORY'S MOBILE HOME MOVERS & REPAIR INC DOT 626382 | — | — | 100.0 |
| 1 | WILLIAM L HOLLAND DOT 832706 | — | — | 100.0 |
| 1 | CHRISTOPHER C GRAHAM DOT 1027640 | — | — | 100.0 |
| 1 | RUDOLPH C PARDUE DOT 1444776 | — | — | 100.0 |
| 1 | PRECISION MOVERS INC DOT 1196307 | S | — | 100.0 |
| # | Carrier | Rating | OOS Rate | Score |
|---|---|---|---|---|
| 2892 | CHRISTOPHER LEWIS MITCHELL DOT 3662082 | — | 100.0% | 72.6 |
| 2891 | PARISH WIDE TRANSPORT LLC DOT 1231329 | — | 100.0% | 76.8 |
| 2890 | TRANSPORT KEY LLC DOT 4407193 | — | 66.7% | 77.8 |
| 2888 | AARDVARK UNDERGROUND INC DOT 977230 | S | 100.0% | 78.0 |
| 2888 | AARDVARK UNDERGROUND INC DOT 977230 | S | 100.0% | 78.0 |
| 2887 | HOLBROOKS MOBILE HOME SERVICE LLC DOT 3009683 | — | 100.0% | 78.7 |
| 2886 | THOMAS L WILLIAMS DOT 1948556 | — | 100.0% | 78.8 |
| 2884 | BUILT BY AKERS LLC DOT 4113699 | — | 100.0% | 79.0 |
| 2884 | JAMES OBENAUER DOT 2134897 | — | 100.0% | 79.0 |
| 2883 | LOVEJOY MOBILE HOME SALES INC DOT 450372 | S | 100.0% | 79.1 |
Score is calculated from weighted BASIC percentiles, OOS rate, crash rate, and safety rating. Higher score = safer carrier.
Carrier distribution and safety metrics by mobile home move size category.
51 carriers with move size data out of 9,987 total MHM carriers (0.5% coverage).
| Move Size | Carriers | Avg OOS Rate | Avg Crash Rate | Avg Fleet Size |
|---|---|---|---|---|
| Double Wide | 56 | 12.3% | 1.41 | 3.1 |
| Single Wide | 54 | 13.2% | 1.56 | 3.0 |
| Triple Wide | 6 | 0.0% | 9.66 | 3.2 |
| Multi Section | 4 | 22.2% | 0.00 | 2.0 |
| Tiny Homes | 1 | 0.0% | 0.00 | 2.0 |
| Ultra Wide | 1 | 0.0% | 0.00 | 2.0 |