How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 716970
Check official DOT record
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2025)
1,076,056
Filled: 08/29/2025
92
Total Drivers
54
CDL
84
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 42 | 33 | 75 |
| Out-of-State | 5 | 12 | 17 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
NDZ5006116 | 2025-10-07 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UD6V000687 | 2025-09-25 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
2103007746 | 2025-09-19 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
3211C00382 | 2025-08-19 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
DT00000395 | 2025-08-11 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
NDN6009658 | 2025-08-01 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N616520416 | 2025-07-23 | PA | 0 | 0 | 0 | 0 | 0 | 4 |
XE80070265 | 2025-07-10 | AZ | 1 | 0 | 0 | 0 | 0 | 0 |
136
Total Inspections
13
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-09-25 | Vehicle Maintenance | No | Fuel - Missing/improper filler cap |
2025-08-19 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
2025-07-23 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
2025-07-23 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) missing |
2025-07-23 | Vehicle Maintenance | No | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit |
2025-07-23 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2025-07-10 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency |
2025-06-20 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
370
Total Violations
34
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
AZ0000033141 | 11-JUL-19 | AZ | 0 | 1 | Y | 2768645 |
CA3201903701 | 28-SEP-19 | CA | 0 | 0 | Y | 07116C2 |
VA0232065353 | 19-JUL-23 | VA | 0 | 0 | Y | ME74ES |
PA309686200X | 23-OCT-23 | PA | 0 | 0 | Y | ZFY0067 |
CA0009727828 | 19-JUN-24 | CA | 0 | 1 | N | DB66GG |
PA409036300X | 14-OCT-24 | PA | 0 | 0 | Y | 2788820 |
MATBC0035679 | 10-AUG-25 | MA | 0 | 0 | Y | X5A1ME |
0
Recordable crashes per vehicle
7
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
6
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
fshl llc | 2 | geve lamar clariday | 3961068DOT Record | 30000 | 2 | 0 | 651 e twain ave apt 30, las vegas, nv 89169-4184 |
51 | chelsea evazich | 125665DOT Record | 221 | 216 | 6665505 | 2950 long lake road, st paul, mn 55113 | |
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
24 | aaron b. steed | 921143DOT Record | 53 | 87 | 1188444 | 4744 n el capitan ave, fresno, ca 93722 | |
8 | chris shipp | 2911596DOT Record | 22 | 20 | 262226 | 3101 gilmore ave suite 400, bakersfield, ca 93308 | |
jpt llc | 3 | joshua dwayne pradia | 3757048DOT Record | 20 | 20 | 0 | 61 n pecos rd ste 104, las vegas, nv 89101-4820 |
on the move | 2 | christopher david sanders | 4078257DOT Record | 18 | 2 | 0 | 4041 linq ln, las vegas, nv 89109-9128 |
21 | moshe alosh | 1229139DOT Record | 17 | 16 | 1000000 | 4420 andrews st suite # d, north las vegas, nv 89081 |
DOT Number
125665
Violations
839
Inspections
89
Fleet Size
221
Drivers
216
OOS Rate
14%
DOT Number
125665
Violations
839
Inspections
74
Fleet Size
221
Drivers
216
OOS Rate
8%
DOT Number
921143
Violations
360
Inspections
115
Fleet Size
53
Drivers
87
OOS Rate
1%
DOT Number
921143
Violations
360
Inspections
120
Fleet Size
53
Drivers
87
OOS Rate
3%
DOT Number
2911596
Violations
184
Inspections
27
Fleet Size
22
Drivers
20
OOS Rate
1%