Crash Rate
0
Based on recordable crashes per vehicle
than national average.
5 measures combined monthly score
0
Based on recordable crashes per vehicle
than national average.
Annual Miles (2023)
192,760
Filled: 10/10/2024
Total drivers registered with the FMCSA.
9
Total Drivers
4
CDL
17
Total Trucks
Overview of driver allocation for out-of-state and in-state routes, helping identify resource distribution.
Analysis of trip distances by in-state vs. out-of-state and local vs. long-distance operations.
Local (< 100 mi) | Long-Distance (> 100 mi) | |
---|---|---|
In-State | – | – |
Out-of-State | – | 9 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006702929 | NC | 2024-11-22 | 0 | 0 | 0 | 0 | 0 | 0 |
0006691942 | NC | 2024-10-15 | 0 | 0 | 0 | 1 | 0 | 0 |
I037B50019 | TN | 2024-05-24 | 0 | 1 | 0 | 0 | 0 | 1 |
3056005513 | MD | 2024-04-23 | 0 | 0 | 0 | 1 | 0 | 0 |
C130000106 | PA | 2024-04-18 | 0 | 0 | 0 | 0 | 0 | 1 |
0177005727 | MD | 2023-06-07 | 0 | 0 | 0 | 0 | 0 | 0 |
0006494676 | NC | 2023-01-13 | 0 | 0 | 0 | 0 | 0 | 0 |
L114229205 | PA | 2022-10-19 | 0 | 0 | 1 | 0 | 0 | 0 |
18
35
1
than national average.
0
than national average.
1
than national average.
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|
100
than national average.