How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
46,664
Filled: 08/23/2024
4
Total Drivers
2
CDL
5
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2687005004 | 2024-05-22 | WI | 0 | 0 | 0 | 0 | 0 | 1 |
0823970594 | 2022-01-05 | IL | 0 | 0 | 2 | 0 | 0 | 0 |
5031000315 | 2021-08-12 | WI | 0 | 0 | 0 | 0 | 0 | 1 |
CV43883027 | 2021-04-21 | KY | 0 | 0 | 1 | 0 | 0 | 0 |
00UY005395 | 2020-10-31 | MN | 0 | 0 | 1 | 0 | 0 | 0 |
2369005652 | 2020-08-31 | WI | 0 | 0 | 1 | 0 | 0 | 0 |
HP00963070 | 2019-03-20 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
15
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-05-22 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection. |
2024-05-22 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-05-22 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2022-01-05 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2022-01-05 | Unsafe Driving | No | Lane Restriction violation |
2022-01-05 | Unsafe Driving | No | Lane Restriction violation |
2022-01-05 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2022-01-05 | Unsafe Driving | No | Lane Restriction violation |
21
Total Violations
45
Violations per 100k miles
DOT Number
1438804
Violations
23
Inspections
1
Fleet Size
6
Drivers
4
OOS Rate
0%
DOT Number
3978106
Violations
11
Inspections
3
Fleet Size
2
Drivers
2
OOS Rate
0%