How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2575653
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
325,000
Filled: 03/06/2024
10
Total Drivers
6
CDL
20
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 8 | 8 |
Out-of-State | 2 | 0 | 2 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
X803001070 | 2024-09-18 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
2082001318 | 2024-08-28 | WA | 0 | 0 | 0 | 0 | 0 | 4 |
2016000347 | 2024-04-17 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
X803000485 | 2024-03-21 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
0917000029 | 2024-02-26 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
0001370936 | 2024-02-22 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
0917000012 | 2024-01-24 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
2085001075 | 2023-12-27 | WA | 1 | 0 | 0 | 0 | 0 | 2 |
42
Total Inspections
13
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-18 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-09-18 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-08-28 | Vehicle Maintenance | No | Cargo - Cargo not secured against shifting |
2024-08-28 | Vehicle Maintenance | No | Cab and Body Parts - Cab/body mounts loose/broken/missing |
2024-08-28 | Vehicle Maintenance | No | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1 1999 |
2024-08-28 | Vehicle Maintenance | No | Lubrication - Oil or grease leak |
2023-12-27 | Driver Fitness | Yes | Operating a non-CDL required commercial motor vehicle with driving privileges revoked suspended cancelled or otherwise disqualified. (391.15(a)) |
2023-12-27 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative. |
163
Total Violations
50
Violations per 100k miles
DOT Number
586615
Violations
340
Inspections
30
Fleet Size
21
Drivers
18
OOS Rate
6%
DOT Number
901418
Violations
169
Inspections
23
Fleet Size
22
Drivers
21
OOS Rate
1%
DOT Number
687820
Violations
259
Inspections
25
Fleet Size
25
Drivers
25
OOS Rate
7%
DOT Number
687820
Violations
259
Inspections
25
Fleet Size
25
Drivers
25
OOS Rate
7%
DOT Number
295017
Violations
31
Inspections
2
Fleet Size
18
Drivers
20
OOS Rate
2%