Annual Miles (2022)
206,000
Filled: 10/08/2023
Annual Miles (2022)
206,000
Filled: 10/08/2023
24
Total Drivers
10
CDL
36
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 5 | 6 | 11 |
Out-of-State | 5 | 8 | 13 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5790000238 | 2024-04-10 | SD | 0 | 0 | 0 | 0 | 0 | 2 |
MCE2000195 | 2023-07-24 | SD | 0 | 0 | 0 | 0 | 0 | 0 |
00YN004115 | 2023-04-12 | MN | 0 | 0 | 0 | 0 | 0 | 4 |
041A200499 | 2023-03-07 | SD | 1 | 0 | 0 | 2 | 0 | 0 |
FT58000318 | 2021-09-30 | ND | 0 | 0 | 0 | 0 | 0 | 1 |
004A024592 | 2021-03-29 | SD | 0 | 0 | 1 | 0 | 0 | 0 |
F637007440 | 2020-11-14 | MT | 0 | 0 | 0 | 0 | 0 | 0 |
00YV001957 | 2020-11-06 | MN | 0 | 0 | 0 | 0 | 0 | 0 |
14
Total Inspections
7
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-04-10 | Vehicle Maintenance | No | Lubrication - Oil or grease leak |
2024-04-10 | Vehicle Maintenance | No | Battery - Not protected. |
2024-04-10 | Vehicle Maintenance | No | Lubrication - Oil or grease leak. |
2024-04-10 | Vehicle Maintenance | No | Battery - Not protected |
2023-04-12 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-04-12 | Vehicle Maintenance | No | Inoperable head lamps |
2023-04-12 | Vehicle Maintenance | No | Power steering violations |
2023-04-12 | Vehicle Maintenance | No | Power steering violations |
42
Total Violations
20
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
ND0001096934 | 28-JUL-20 | ND | 0 | 0 | Y | 23352 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries