Annual Miles (2023)
305,429
Filled: 23/08/2024
Annual Miles (2023)
305,429
Filled: 23/08/2024
14
Total Drivers
3
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 14 | 14 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1229001355 | CT | 2024-08-31 | 0 | 0 | 0 | 0 | 0 | 0 |
C017001782 | PA | 2024-07-18 | 0 | 0 | 0 | 0 | 0 | 0 |
0239000263 | RI | 2024-07-17 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRSI00902 | NJ | 2024-05-22 | 0 | 0 | 0 | 0 | 0 | 0 |
CW00002890 | MA | 2024-05-13 | 0 | 0 | 0 | 0 | 0 | 0 |
0006638755 | NC | 2024-04-11 | 0 | 0 | 0 | 2 | 0 | 0 |
0006622721 | NC | 2024-02-16 | 0 | 0 | 0 | 0 | 0 | 0 |
1162001903 | CT | 2023-11-13 | 0 | 0 | 0 | 0 | 0 | 0 |
20
Total Inspections
7
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
21
Total Violations
7
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CT1908010043 | 01-AUG-19 | CT | 0 | 0 | Y | L26208 |
CT2300106910 | 16-MAR-23 | CT | 0 | 0 | Y | BA86097 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries