How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2023)
466,097
Filled: 05/29/2024
13
Total Drivers
0
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 13 | 13 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4825000203 | 2024-05-23 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
3053009308 | 2023-06-09 | FL | 0 | 0 | 1 | 0 | 0 | 0 |
0006532349 | 2023-05-06 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
3977002402 | 2023-04-30 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
2837001935 | 2022-11-02 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
3706004345 | 2022-08-26 | FL | 0 | 0 | 1 | 0 | 0 | 0 |
2829008726 | 2022-06-23 | FL | 0 | 0 | 1 | 0 | 0 | 0 |
U051002446 | 2022-04-17 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
37
Total Inspections
8
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-06-09 | Unsafe Driving | No | Failure to obey traffic control device |
2023-06-09 | Unsafe Driving | No | Failure to obey traffic control device |
2023-06-09 | Unsafe Driving | No | Failure to obey traffic control device |
2022-08-26 | Unsafe Driving | No | Failure to obey traffic control device |
2022-08-26 | Unsafe Driving | No | Failure to obey traffic control device |
2022-08-26 | Unsafe Driving | No | Failure to obey traffic control device |
2022-06-23 | Unsafe Driving | No | Failure to obey traffic control device |
2022-06-23 | Unsafe Driving | No | Failure to obey traffic control device |
33
Total Violations
7
Violations per 100k miles