Annual Miles (2023)
9,500
Filled: 01/04/2024
Annual Miles (2023)
9,500
Filled: 01/04/2024
3
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DTIDI00138 | NJ | 2024-05-09 | 0 | 0 | 0 | 0 | 0 | 0 |
0151003037 | GA | 2022-05-24 | 0 | 1 | 0 | 0 | 0 | 4 |
1271002681 | GA | 2020-08-26 | 0 | 0 | 0 | 0 | 0 | 1 |
0150011988 | GA | 2019-11-12 | 0 | 0 | 0 | 0 | 0 | 1 |
1112000377 | GA | 2019-07-03 | 0 | 0 | 0 | 0 | 0 | 0 |
5
Total Inspections
53
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2022-05-24 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2022-05-24 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-05-24 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2022-05-24 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-05-24 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-05-24 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2022-05-24 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-05-24 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
21
Total Violations
221
Violations per 100k miles