How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (N/A)
0
Filled: 05/18/2023
2
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPE0310885 | 2023-06-10 | NY | 0 | 0 | 1 | 0 | 0 | 3 |
5L33001706 | 2023-05-05 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
SPWE080584 | 2019-10-10 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
0515004333 | 2019-03-27 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
0
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-06-10 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-06-10 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-06-10 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-06-10 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-06-10 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-06-10 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-06-10 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-06-10 | Vehicle Maintenance | No | No / insufficient warning devices |
21
Total Violations
0
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
two men and a truckView Profile | 17 | russell scott | 1671397 | 15 | 7 | 82000 | 4790 white lake rd, clarkston, mi 48346 |
clark moving & storageView Profile | 17 | gary lapietra | 1782592 | 11 | 9 | 300000 | 3680 buffalo rd, rochester, ny 14624 |
piepho moving & storage inc | 38 | jeffrey piepho | 286311 | 10 | 9 | 190300 | 4121 hwy 14 west, rochester, mn 55901 |
bennett moving llc | 11 | mike reps | 2468021 | 10 | 20 | 170000 | 1503 hwy 52 n, rochester, mn 55901 |
champion moving storageView Profile | 19 | christopher carter | 1434489 | 9 | 12 | 190000 | 100 owens road, brockport, ny 14420 |
becker moversView Profile | 15 | brooke whitney | 2043297 | 7 | 6 | 140000 | 1523 mt read blvd, rochester, ny 14606 |
worldwide moversView Profile | 18 | randall r purvis | 1545699 | 6 | 6 | 50000 | 400 mason road, fairport, ny 14450 |
interior moving servicesView Profile | 19 | charles p gates | 1498819 | 6 | 4 | 50000 | 157 lagrange ave, rochester, ny 14613 |
DOT Number
3097063
Violations
52
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
3921653
Violations
44
Inspections
3
Fleet Size
2
Drivers
2
OOS Rate
2%
DOT Number
348429
Fleet Size
1
Drivers
1
OOS Rate
0%