Want to work at this company?
Fill out a short form so we can connect and learn more about you.
Go to the application formVerified Partner
DOT 3213103
Check official DOT recordFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
6 | james payne | 3257266DOT Record | 6 | 10 | 85000 | 85 karago ave ste 10, boardman, oh 44512 | |
5 | nicolino wells | 3453726DOT Record | 3 | 3 | 100000 | 4800 market st suite d, youngstown, oh 44612 | |
33 | dennis james cleland | 465059DOT Record | 2 | 6 | 125000 | 5915 burnett east road, kinsman, oh 44428 | |
6 | tyler duez | 3267782DOT Record | 2 | 3 | 100000 | 405 viola ave, hubbard, oh 44425 | |
3 | mariah woodruff | 3820498DOT Record | 2 | 2 | 50000 | 1421 turnberry dr, youngstown, oh 44512-3840 | |
2 | andre almoussa | 4048121DOT Record | 2 | 2 | 2100 | 1782 halbert dr, youngstown, oh 44514 | |
carrs moving & packing llc | 3 | zachariah david richard carr | 3860211DOT Record | 1 | 1 | 1 | 2855 heatherbrae dr, youngstown, oh 44514 |
unlimited movers inc | 22 | 1130630DOT Record | 1 | 2 | 90000 | 4579 kirk rd suite# 3, youngstown, oh 44515 |
DOT Number
465059
Violations
57
Inspections
3
Fleet Size
2
Drivers
6
OOS Rate
0%
DOT Number
3267782
Violations
6
Fleet Size
2
Drivers
3
OOS Rate
0%
DOT Number
3820498
Violations
25
Inspections
4
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
4048121
Violations
2
Inspections
4
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
3055263
Violations
2
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%