Annual Miles (2024)
15,000
Filled: 23/10/2024
Annual Miles (2024)
15,000
Filled: 23/10/2024
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
000P123PF2 | IA | 2024-07-18 | 1 | 0 | 1 | 1 | 0 | 0 |
3706005011 | FL | 2023-03-17 | 0 | 0 | 0 | 0 | 0 | 0 |
2
Total Inspections
13
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2024-07-18 | Driver Fitness | Yes | License (Non-CDL) - Operate a CMV without a valid operators license issued by one State or jurisdiction. |
2024-07-18 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-07-18 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-07-18 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2024-07-18 | Driver Fitness | Yes | License - Operate a CMV without a valid operators license issued by one State or jurisdiction |
2024-07-18 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
6
Total Violations
40
Violations per 100k miles