Annual Miles (2023)
5,656
Filled: 26/07/2024
Annual Miles (2023)
5,656
Filled: 26/07/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
MLCV009801 | AL | 2024-08-12 | 0 | 0 | 0 | 0 | 0 | 2 |
5233001688 | VA | 2024-06-26 | 0 | 1 | 0 | 0 | 0 | 0 |
I031J60018 | TN | 2024-03-11 | 0 | 0 | 1 | 0 | 0 | 0 |
1260000286 | GA | 2024-02-29 | 0 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
71
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2024-08-12 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-08-12 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2024-08-12 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-08-12 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-06-26 | Driver Fitness | No | Driver cannot read and speak the English language sufficiently to converse with the general public to understand highway traffic signs and signals in the English |
2024-03-11 | Unsafe Driving | No | State/Local Laws - Following too closely. |
2024-03-11 | Unsafe Driving | No | STATE/LOCAL LAWS - FOLLOWING TOO CLOSELY. |
2024-03-11 | Unsafe Driving | No | State/Local Laws - Following too closely |
9
Total Violations
159
Violations per 100k miles