Annual Miles (2023)
10,000
Filled: 26/01/2024
Annual Miles (2023)
10,000
Filled: 26/01/2024
1
Total Drivers
0
CDL
1
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3998391685 | IL | 2024-05-16 | 0 | 0 | 0 | 0 | 0 | 1 |
0S14203158 | KY | 2024-05-12 | 0 | 0 | 1 | 0 | 0 | 0 |
PF05410757 | CO | 2023-04-08 | 0 | 0 | 0 | 0 | 0 | 0 |
MDTZ000774 | TN | 2022-06-08 | 0 | 0 | 0 | 0 | 0 | 0 |
PF31401315 | CO | 2021-08-05 | 0 | 0 | 0 | 2 | 0 | 0 |
00XN002880 | NE | 2021-07-02 | 0 | 2 | 0 | 0 | 0 | 2 |
0006273220 | NC | 2021-02-12 | 0 | 0 | 0 | 0 | 0 | 0 |
PF04404661 | CO | 2021-01-13 | 0 | 0 | 0 | 0 | 0 | 0 |
203
Total Inspections
2030
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
1,000
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
AZ0000017711 | 10-APR-19 | AZ | 0 | 0 | Y | 34352 |
MO0000078092 | 10-FEB-19 | MO | 0 | 0 | Y | P891677 |
0.0002
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries