Annual Miles (2022)
60,000
Filled: 08/12/2023
Annual Miles (2022)
60,000
Filled: 08/12/2023
4
Total Drivers
4
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 4 | 4 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3129009577 | FL | 2022-12-12 | 0 | 0 | 0 | 0 | 0 | 0 |
3195013467 | FL | 2022-05-18 | 0 | 0 | 0 | 0 | 0 | 0 |
1934005564 | FL | 2022-04-27 | 0 | 0 | 0 | 0 | 0 | 3 |
3129009032 | FL | 2022-03-14 | 0 | 0 | 0 | 0 | 0 | 0 |
3220007476 | FL | 2019-09-09 | 0 | 0 | 0 | 0 | 0 | 2 |
3220007039 | FL | 2019-02-27 | 0 | 0 | 0 | 0 | 0 | 4 |
3129007147 | FL | 2019-01-07 | 0 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
12
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2022-04-27 | Vehicle Maintenance | No | Inspection repair and maintenance of parts and accessories |
2022-04-27 | Vehicle Maintenance | No | Brake connections with leaks or constrictions |
2022-04-27 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2022-04-27 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2022-04-27 | Vehicle Maintenance | No | Brake connections with leaks or constrictions |
2022-04-27 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2022-04-27 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2022-04-27 | Vehicle Maintenance | No | Brake connections with leaks or constrictions |
16
Total Violations
27
Violations per 100k miles