Annual Miles (2023)
86,813
Filled: 07/04/2024
Annual Miles (2023)
86,813
Filled: 07/04/2024
2
Total Drivers
2
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3998591770 | 2024-10-16 | IL | 0 | 0 | 0 | 0 | 0 | 1 |
2210000341 | 2024-09-24 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
0006675382 | 2024-08-13 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
F109417605 | 2024-06-24 | PA | 0 | 0 | 0 | 0 | 0 | 1 |
0006646715 | 2024-05-10 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006645740 | 2024-05-07 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006603628 | 2023-12-13 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
TBMD001692 | 2023-11-28 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
15
Total Inspections
17
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-16 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-06-24 | Vehicle Maintenance | No | Wheel (Mud) Flaps missing or defective |
2023-09-18 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-09-18 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-09-18 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-07-13 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
2023-07-13 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
2023-07-13 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
8
Total Violations
9
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NJ0002934882 | 20-OCT-24 | NJ | 0 | 1 | Y | AY965Y |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries